
,
| Price: | $1,100,000 |
| Address: | 11890 SW 51 ST |
| City: | Miami |
| State: | FLORIDA |
| Zip Code: | 33175 |
| MLS: | M1415191 |
| Year Built: | 1996 |
| Square Feet: | 5051 |
| Acres: | 0.00 |
| Lot Square Feet: | 0.00 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5.00 |
| Property Type: | Single Family |
| Financial: | Contingent, Short Sale |
| Condition: | Sold "As is" |
| Construction: | Concrete block stucco |
| Exterior: | Outdoor lights |
| Fencing: | Fenced |
| Interior: | Walk-in closet(s), Intercom system, Dry bar, Jetted bathtub |
| Flooring: | Tile flooring |
| Heat/Cool: | Electric heating, Central heat, Central air conditioning |
| Lot size: | lot size is between 1 and 2 acres |
| Location: | Eastern exposure |
| Scenery: | Swimming pool view |
| Recreation: | In-ground swimming pool, swimming pool |
| General: | Pets allowed |
| Inclusions: | Clothes dryer, Clothes washer, Refrigerator, Dishwasher, Electric range and oven |
| Parking: | Circular driveway, Attached parking, 2 car garage |
| Rooms: | Atrium, Maid or guest suite, Storage room, Master bedroom on main floor, Formal dining room, Family room |
| Laundry: | laundry area in garage/carport |
| Utilities: | Public water supply, Public sewer service |



Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply