Two well maintained brick duplex buildings with front porches and rear patios. Each unit has 924 square feet, 2 bedrooms, 1.5 baths, central air and central heat. Tenants pay utilities including gas, electric, water, sewer, and trash. Units have a refrigerator, range, dishwasher, and a garbage disposal.
2201 & 2205 POPLAR ST

2201 & 2205 POPLAR ST
STAUNTON
Virginia
24401
| Price: | $388,500 |
| Address: | 2201 & 2205 POPLAR ST |
| City: | STAUNTON |
| County: | Staunton City |
| State: | Virginia |
| Zip Code: | 24401 |
| MLS: | 596520 |
| Year Built: | 1998 |
| Square Feet: | 3,696 |
| Acres: | 0.320 |
| Lot Square Feet: | 0.320 acres |
| Exterior: | Brick |
| Laundry: | Washer, Dryer |
