This 3 bedroom, 1.5 bathroom home features hardwood flooring, natural gas heat, new carpet in the upstairs rooms, a side deck off the kitchen with HVAC, and a back alley for off street parking. Don’t miss this one!
641 N WINCHESTER AVE

641 N WINCHESTER AVE
WAYNESBORO
Virginia
22980
| Price: | $154,900 |
| Address: | 641 N WINCHESTER AVE |
| City: | WAYNESBORO |
| County: | Waynesboro City |
| State: | Virginia |
| Zip Code: | 22980 |
| MLS: | 599254 |
| Year Built: | 1990 |
| Square Feet: | 1,482 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| Garage: | no |
| Exterior: | Wood |
| Laundry: | Washer Hookup, Dryer Hookup |
