County privacy and fixer upper. Property water source serviced by a cistern. Existence of septic is unknown and will be the buyer responsibility to determine after closing. (see septic information) HUD owned property, visit www.hudhomestore.com for more details, case number 541-892859. FHA insurable with $2050.00 buyer escrow funds.
7067 MAYBERRY RD

7067 MAYBERRY RD
SINGERS GLEN
Virginia
22850
| Price: | $45,000 |
| Address: | 7067 MAYBERRY RD |
| City: | SINGERS GLEN |
| County: | Rockingham |
| State: | Virginia |
| Zip Code: | 22850 |
| MLS: | 574566 |
| Year Built: | 1948 |
| Square Feet: | 506 |
| Acres: | 0.750 |
| Lot Square Feet: | 0.750 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage: | no |
| Property Type: | Residential |
| Exterior: | Vinyl |
| Laundry: | Washer Hookup, Dryer Hookup |
